Water Supply
|
1. Total Qty of drinking water supplied per day: 5.59 MLD 2. Rate of Supply as per norms : 120 Liters per Capita 3. Per capita water Supply : 107.5 Liters per Capita 4. Water supply covering all the sources of water supply and their daily targeted yield : 6.24 MLD.
|
|||||
|
Surface Water Source |
|||||
| S.No | Surface Water Source | Capacity in MLD | Qty drawn in MLD in Normal season | Qty drawn in MLD in summer season | Name & Location |
|
1 |
River |
2.30 | 1.4 | 1.4 | TMC Puttur |
|
Ground Water Sources |
||||||||
| S. No | Ground water Sources | Capacity in MLD | QTY Drawn in MLD in normal Season | Qty Drawn in MLD in summer season | Total No.of Bore wells | No.of Bore wells fitted with motor | No.of Bore wells yielding | No.of bore wells not yielding |
| 1 | Bore wells | 6.00 | 4.19 | 4.19 | 107 | 107 | 107 | - |
|
Water Tanks |
|||
| S.No | Type | Number | Capacity in lakhs liters |
| 1 | Over head tanks | 8 | 1.00 |
| 0.50 | |||
| 0.50 | |||
| 1.00 | |||
| 0.50 | |||
| 1.00 | |||
| 0.50 | |||
| 0.30 | |||
| 2 | Ground level services reserviours | 11 | 9.00 |
| 0.50 | |||
| 0.50 | |||
| 0.50 | |||
| 0.25 | |||
| 0.50 | |||
| 0.50 | |||
| 0.50 | |||
| 0.25 | |||
| 0.25 | |||
| 0.25 | |||
| 3 | Mini water supply | 14 | 0.50 |
| 0.50 | |||
| 0.50 | |||
| 0.25 | |||
| 0.25 | |||
| 0.25 | |||
| 1.00 | |||
| 0.50 | |||
| 0.50 | |||
| 1.00 | |||
| 0.50 | |||
| 1.00 | |||
| 0.50 | |||
| 0.30 | |||
|
Water Connections |
||
| S.No | Type | No.of water Supply connection |
| 1 | Domestic | 7408 |
| 2 | Commercial | 175 |
| 3 | Non Domestic | 480 |
| 4 | Total | 8063 |
This page is Managed by Sri. Tulasi, Junior Engineer Ph :08251-230251 Puttur TMC

